| Year | 2021 |
|---|---|
| Make | TEREX |
| Model | Hi Ranger TL45 |
| S/N | 1HTKJPVM0LH360176 |
| Millage | 101,797 miles |
| Boom Hours | 732 |
| Mounted on | 2021 Chevrolet Silverado 6500 Diesel |
| Boom Model | Terex Hi Ranger TL45 |
| Asking Price: | $102,500 USD |
| Location | Burleson, TX, USA |
| Name | Mike Wood |
|---|---|
| michael.j.wood@wellsfargo.com | |
| Telephone | 203-616-2785 |
| Add to My Dashboard Watch List | |
|
|
|
|
|
  |
|
|
  |
|
|
  |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
  |
|
Already registered with Equipment Seller? Type in your credentials to pre-populate this form.
|
|