| Year | 2024 |
|---|---|
| Make | VOLVO |
| Model | VNL64T300 |
| S/N | 4V4NC9EJ2RN630870 |
| Odometer | 77,927 miles |
| HP | 475 |
| Engine Manufacturer | Volvo |
| Engine Model | D13 |
| Engine Displacement | 12.8.I |
| Fuel | Diesel |
| Transmission | I Shift |
| Speed | 12 |
| Suspension | Air Ride |
| Number of Rear Axles | Tandem |
| Gross Vehicle Weight | 54,000 lb |
| Front Axle Weight | 16,000 lb |
| Rear Axle Weight | 38,000 lb |
| Wheels | Aluminum |
| Wheelbase | 341 in |
| Type | Raised Roof Sleeper |
| Sleeper Size | 192 in |
| Custom Sleeper | Yes |
| Number of Beds | N/A |
| Asking Price | $264,000 USD |
| Location | North East, MD, USA |
| Name | Ken Prince |
|---|---|
| kenneth.prince@wellsfargo.com | |
| Telephone | 972-922-1888 |
| Add to My Dashboard Watch List | |
|
|
|
|
|
  |
|
|
  |
|
|
  |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
  |
|
Already registered with Equipment Seller? Type in your credentials to pre-populate this form.
|
|